Indiarace.com - india's first & foremost horse racing portal

Career Statistics

EKHABINSKYA

21Y, - b f
Placerville(USA) / Moving Image(IRE)
Rating 92
Trainer: Faisal A Abbas
Bred at: Exhilaration
Owner: VINAY KUMAR,MRS REKHA ADVANI
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
15 5 3 4 1 832733.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 06-03-2010 MUM 1200 Term Race 229 (14) C Rajendra 57.5 12.75 1:12.69 92 0
2 14-02-2010 MUM 1200 Term Race 191 (7) Samuel Fargeat 57.5 5.75 1.11.15 92 0
3 17-01-2010 MUM 1000 Class 1 135 (3) Samuel Fargeat 54.5 3.25 0:58.39 92 44733
4 13-12-2009 MUM 1000 Class 1 59 (2) N G Mccullagh 54 2.5 0.59.12 78 74500
5 23-10-2009 PUN 1000 Class 2 220 (1) Imran Chisty 59 0:59.07 78 97000
6 26-09-2009 PUN 1000 Class 2 172 (4) D S Rathore 58 1:00.56 78 16500
7 29-08-2009 PUN 1000 Class 2 101 (2) S Sunil 56.5 0:59.14 75 66000
8 17-07-2009 PUN 1000 Class 2 16 (2) Stephane Breux 55.5 0.75 1:00.36 73 66000
9 02-05-2009 MUM 1000 Class 2 244 (1) Imran Chisty 50 0:59.28 62 157000
10 18-04-2009 MUM 1000 Class 3 205 (1) Imran Chisty 54.5 0:59.26 51 137000
11 19-03-2009 MUM 1000 Class 3 132 (3) Imran Chisty 54.5 6.75 : 51 31000
12 12-03-2009 MUM 1000 Class 4 110 (1) Imran Chisty 58.5 00:59.46 36 117000
13 19-02-2009 MUM 1000 Class 4 50 (3) Sunny Chinoy 56.5 2 1:00.18 92 26000
14 31-01-2009 MUM 1000 Class 5 9 (1) Sunny Chinoy 59.5 1:0:33 92 0
15 26-04-2008 MUM 1200 For Horses 336 (3) K P G Appu 53.5 12.5 : 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 17-01-2010 1000 Class 1 135 (3) MUM Samuel Fargeat 54.5 3.25 0:58.39 92 44733
2 13-12-2009 1000 Class 1 59 (2) MUM N G Mccullagh 54 2.5 0.59.12 78 74500
3 23-10-2009 1000 Class 2 220 (1) PUN Imran Chisty 59 0:59.07 78 97000
4 26-09-2009 1000 Class 2 172 (4) PUN D S Rathore 58 1:00.56 78 16500
5 29-08-2009 1000 Class 2 101 (2) PUN S Sunil 56.5 0:59.14 75 66000
6 17-07-2009 1000 Class 2 16 (2) PUN Stephane Breux 55.5 0.75 1:00.36 73 66000
7 02-05-2009 1000 Class 2 244 (1) MUM Imran Chisty 50 0:59.28 62 157000
8 18-04-2009 1000 Class 3 205 (1) MUM Imran Chisty 54.5 0:59.26 51 137000
9 19-03-2009 1000 Class 3 132 (3) MUM Imran Chisty 54.5 6.75 : 51 31000
10 12-03-2009 1000 Class 4 110 (1) MUM Imran Chisty 58.5 00:59.46 36 117000
11 19-02-2009 1000 Class 4 50 (3) MUM Sunny Chinoy 56.5 2 1:00.18 92 26000
12 31-01-2009 1000 Class 5 9 (1) MUM Sunny Chinoy 59.5 1:0:33 92 0
1200M
1 06-03-2010 1200 Term Race 229 (14) MUM C Rajendra 57.5 12.75 1:12.69 92 0
2 14-02-2010 1200 Term Race 191 (7) MUM Samuel Fargeat 57.5 5.75 1.11.15 92 0
3 26-04-2008 1200 For Horses 336 (3) MUM K P G Appu 53.5 12.5 : 0